Pricing plans
Our plans have no hidden fees and offer the most competitive rates on the market.
Choose your plan |
Starter
from $20
/ month
depends on traffic |
Premium
from $50
/ month
depends on traffic |
Pro Buyer
from $500
/ month
depends on traffic |
---|---|---|---|
Usage | |||
Ad requests included but not limited by |
1 Million | 3 Million | 50 Million |
Empty RTB/XML requests included | - | - | 15 Million |
CDN traffic | Unlimited | Unlimited | Unlimited |
Ad formats | |||
Ordinary banners Image, 3rd party ad codes |
|||
HTML5 ZIP banner | |||
Native ads | |||
Popups TabUnder, TabUp, PopUnder |
|||
Background branding | |||
Direct links | |||
Interstitial, Sidebar, Push Down, Slider | |||
Interscroller | |||
Custom ads dimensions | |||
VAST Wrapper Republishing 3rd party tags |
|||
VAST Linear, Non-linear, VPAID |
- | ||
Video banner File and Linear-VAST based |
- | ||
Push Notifications | - | ||
In-Page Notifications | - | ||
Programmatic ads | |||
OpenRTB | - | ||
XML/JSON feeds | - | ||
VAST s2s/in-app tags | - | ||
Prebid banner | - | ||
Prebid.js adapter | - | ||
Prebid Server adapter | - | ||
Multicurrency bidding | - | - | |
Ads delivery & Targeting | |||
Frequency capping | |||
Delivery throttling | |||
Budget and limits | |||
Custom targeting Based on arbitrary data |
|||
Retargeting / Remarketing | - | ||
Lazy ad loading | - | ||
Statistics & Reporting | |||
Conversions tracking | |||
Viewability rate tracking | - | ||
VAST events tracking | |||
Unique clicks & views counting | |||
Stats export PDF, Excel, CSV, TXT formats |
|||
Stats sharing | |||
Advanced reports | |||
Data retention Applies to main statistics |
12 months | 18 months | 30 months |
White-label | |||
Custom panel domain | |||
Custom CSS styles | |||
Custom ad-serving domains | - | ||
Custom mailer | - | ||
Ads branding Logo on banners |
- | ||
Ads labeling | - | ||
Accounts | |||
User panels For advertisers & publishers |
|||
Self-service for user panels | - | ||
Two-factor authentication | |||
Manager accounts | - | ||
API | |||
REST API Management, Reporting |
|||
Decisioning API OpenRTB, XML/JSON feeds |
- | ||
Javascript API Callbacks, dynamic ads loading |
|||
Other features | |||
Campaigns grouping | |||
Referral programs | - | ||
Anti-fraud options | - | ||
Dedicated servers | - | - | |
Support | |||
Priority support | - | - | |
Support plan | Basic | Standard | Priority |
Free 14 day trial (1M requests)
|
Free 14 day trial (1M requests)
|
Free 14 day trial (1M requests)
|
|
Try for free | Try for free | Try for free |
Our order process is conducted by our online reseller Paddle.com, which serves as the Merchant of Record for our orders.
Paddle handles all customer service inquiries related to payments, as well as taxes and returns.